The Honda CB125S 1984 was sold in 1984 and came in just one color: Turuna Red. The fuel tank pinstripes were white and dark blue. The wing decal was gray and white. The headlight was round. The instruments had just a speedometer. The turn signal housings were black plastic. The electrical system was now a 12 volt.
* Engine: 123cc single-cylinder, OHC four-stroke
* Ignition: Solid state CD ignition
* Transmission: Wide-ratio five-speed
* Seat: Long plush seat for two-up riding
* Wheelbase: 1270mm (50 in.)
* Seat height: 760mm (29.9 in.)
* Dry weight: 99 kg (218.2 lb)
* The serial number began 9C2JC1303ER010001.
| General information | |
|---|---|
| Model: | Honda CB 125 T 2 |
| Year: | 1984 |
| Category: | Naked bike |
| Rating: | 71.7 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 17.00 HP (12.4 kW)) @ 11500 RPM |
| Compression: | 9.4:1 |
| Bore x stroke: | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Weight incl. oil, gas, etc: | 126.0 kg (277.8 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.25-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 128.0 km/h (79.5 mph) |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 84 Honda CB 125 T 2 discussion group, the new Honda forum at Bikez.name or the new Naked bike forum at Bikez.name. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |








